What we do
Solid Surface Program
Solid Surface Innovation
Choose from 3 levels of edge/price options
All quotes include:
Field measure/template and installation
1 sink or cooktop cutout
Choice of matte or satin finish
Faucet hole drilling (up to 4 holes)
Radius Corners up to 3/4” max.
4 Standard edge profiles
Email quote requests to quotes@warerite.com or fax to 508-690-2183. Quotes should include your original design and color selection.
Solid Surface Edges
Standard Edges
Standard Edges
Small Ogee
Standard Edges
3/8″ Roundover
Standard Edges
Bevel
Standard Edges
1/8″ Eased
Upgrade Edges #1
Upgrade Edges #1
1/4″ Roundover
Upgrade Edges #1
Large Ogee
Upgrade Edges #1
3/4″ Round
Upgrade Edges #1
Double Bevel
Upgrade Edges # 2
Upgrade Edges #2
Large Roman Ogee
Upgrade Edges #2
Sandwiched w/Double Roundover
Upgrade Edges #2
Sandwiched Bullnose
Upgrade Edges #2
Bullnose
Corian Color Tables
Corian Group A
| Abalone | Maui |
| Bisque | Sahara (T) |
| Bone | Sandstone |
| Cameo White | SilverGray |
| Glacier White | Vanilla |
| Linen |
Corian Group B
| Antarctica (T) | Moss (T) |
| Aurora | Nightfall |
| Blue Pebble (T) | Pearl Gray |
| Canyon | Platinum (T) |
| Cocoa Brown (T) | Sand |
| Designer White | Savannah |
| Elegant Gray | Silt |
| Everest | Sparkling White |
| Modern White | Stratus |
| Mojave (T) | Summit White |
Corian Group C
| Anthracite Fawn | Dove (T) |
| Arctic Ice (T) | Glacier Ice (I) |
| Ash Concrete | Fawn |
| Blue Spice | Flint |
| Bronzite (**) | Fossil |
| Canvas | Granola (T) |
| Carbon Concrete | Matterhorn (T) |
| Cilantro | Mint Ice |
| Cobalt | Neutral Concrete |
| Concrete | Pine (T) |
| Cottage Lane (T) | Oat (T) |
| Deep Anthracite | Raffia (T) |
| Deep Bedrock | Rice Paper (T) |
| Deep Black Quartz | Royal Red |
| Deep Caviar | Seafoam |
| Deep Cloud | Serene Sage (T) |
| Deep Espresso | Silver Birch (T) |
| Deep Mink | Silverite (**) |
| Deep Night Sky | Suede (T) |
| Deep Nocturne | Venaro White |
| Deep Sable | Weathered Concrete |
| Deep Space | Whipped Cream (•) |
| Deep Sann | Whisper (T) |
| Deep Titanium | White Jasmine (T) |
| Doeskin (T) | Willow (T) |
Corian Group D
| Allspice (*) | Juniper (*) |
| Aqualite (T)(**) | Keystone |
| Arrowroot (*) | Lava Rock (*) |
| Basil (*) | Limestone Prima |
| Burled Beach (*) | Milky Way (*) |
| Clam Shell (*) | Mineral (*) |
| Cocoa Prima | Natural Gray (*) |
| Coo1 Gray | Nimbus Prima |
| Cosmos Prima | Rain Cloud (*) |
| Deep Inkwell (*) | Riverbed (*) |
| Deep Lapis (*) | Rosemary (*) |
| Deep Smoky Pearl (*) | Saffron (*) |
| Deep Terrain (*) | Sagebrush (*) |
| Dune Prima | Sand Storm |
| Earth (*) | Sandalwood (*) |
| Ecru (*) | Smoke Drift Prima |
| Elderberry (*) | Sonora (*) |
| Evening Prima | Sorrel (*) |
| Graylite (T)(**) | Stardust (*) |
| Gray Onyx | Tumbleweed (*) |
| Hazelnut (*) | White Onyx |
| Hickory Smoke (*) | Windswept Prima |
| Jasmine (*) | Witch Hazel (*) |
LX Hausys Color Tables
LX Hausys Color Group A
| Alpine White (1/4" & ½") | Ghost White |
| Arctic White (1/4" & ½") | Ivory White (1/4" & ½") |
| Almond (1/4" & ½") | Nordic White |
| Cream (1/4" & ½") | Tusk (1/4" & ½") |
LX Hausys Color Group B
| Allspice Quartz | Moonscape Quartz |
| Almond Pearl | Pebble Pearl |
| Annato Granite | Sea Oat Quartz |
| Armadillo | Storm Granite |
| Black Pearl | Tapioca Pearl |
| Desert Sand | Trail Gray |
| Graphite Granite | Vanilla Sugar |
| Harvest | Venetian Sand |
| Lunar Sand | Wallona |
| Merino | White Granite |
| Midnight Pearl | White Quartz |
| Mocha Granite | Winter White |
| Moondust |
LX Hausys Color Group C
| Arctic Granite | Marta Gray |
| Bamboo Leaf | Mature |
| Banana | Maui Quartz |
| Basilica | Mesa Granite |
| Bellany | Mist |
| Black | Mist Gray |
| Black Granite | Moon Haze |
| Breeze | Natural |
| Coconut | Oatmeal |
| Coffee Brown | Opal |
| Colosseum | Pantheon |
| Concrete Grey | Pause |
| Coswal | Populus |
| Crystal Betge | Portland |
| Egg White | Relieve |
| Fiery Red | Rest |
| Geyser | Ripe Cotton |
| Gray (Bright Gray) | Saddlebow |
| Gray Granite | Silence |
| Harmony | Simplicity |
| Haze | Sonoran Granite |
| Hazelnut Shell | Stable |
| Honeysuckle | Steel Gray |
| Kamet | Toffee Brown |
| Lemongrass | Tundra Quartz |
| Loyalty | Umber Granite |
| Luster | Understanding |
| Maple Meadow |
LX Hausys Color Group D
| Andromeda | Lucca |
| Arcas | Merapi |
| Birch Bark Nr | Merea |
| Cameroon | Milky Way |
| Carina | Monza |
| Canoosa | Parma |
| Casera | Pavao |
| Cloud | Pisa |
| Cosmos | Pluto |
| Dorado | Roma |
| Firenze | Saturn |
| Genova | Shasta |
| Hercules | Sugar Maple Nr |
| Horse Chestnut Nr | Tambora |
| Ice Queen | Terni |
| Kao | Venus |
| Lattetude |
Wilsonart Color Tables
Wilsonart Color Group 1
| Color Code | Color | Color Code | Color |
|---|---|---|---|
| 1572SL | Antique White | 1573SL | Frosty White |
| D354SL | Designer White | 9247SS | Relaxed White |
Wilsonart Color Group 2
| Color Code | Color | Color Code | Color |
|---|---|---|---|
| 9233SS | Beachfront | 9130MG | Marzipan Mirage |
| 1530TM | Beige Tempest | 9249SS | Metro Concrete |
| 9092MG | Black Onyx Mirage | 9248SS | Mink Concrete |
| 9135MG | Cashmere Mirage | 9199MG | Pearl Mirage |
| 9111MG | Chai Cream Mirage | 9230SS | Powder White |
| 1573MG | Frosty White Mirage | 9194TM | Steel Grey Tempest |
| 9221SP | Luminous White | 9222SS | Titanium Grey |
Wilsonart Color Group 3
| Color Code | Color | Color Code | Color |
|---|---|---|---|
| 9024ML | French Blue Melange | 9201GS | Hot Stone |
| 9070ML | Arctic Melange | 9091ML | Midnight Melange |
| 9175ML | Avalanche Melange | 9077ST | Milk Glass Spectra |
| 9030ML | Baja Melange | 9195ML | Northern Melange |
| 9219GS | Brooklyn Concrete | 9101GS | Oatmeal |
| 9033ML | Caramel Melange | 9232SS | Peace Grey |
| 9047ML | Chicory Cream Melange | 9041ML | Quarry Melange |
| 9100GS | Coconut Oil | 9116GS | Soothing Grey |
| 9115GS | Zen Grey |
Wilsonart Color Group 4
| Color Code | Color | Color Code | Color |
|---|---|---|---|
| 9137RS | Blanco Riverstone | 9227SS | Hidden Space |
| 9205CE | Campagne Ice | 9196RS | Yukon Riverstone |
| 9228SS | Chilled Earth |
Wilsonart Color Group 5
| Color Code | Color | Color Code | Color |
|---|---|---|---|
| 9223SS | Angel Falls | 9238SS | Iron Falls |
| 9246SS | Arctic Drift | 9211CM | Jovian |
| 9253CM | Arctic Dune | 9215CE | Kimberlite |
| 9245SS | Aspen Quartzite | 9106CS | Maple Harvest |
| 9236SS | Beige Travertine | 9244SS | Midnight Frost |
| 9074EA | Bluestone | 9911SS | Monte Amiata |
| 9240SS | Calming Waves | 9209CM | Moon Geyser |
| 9909SS | Carrara Emporio | 9204CE | Morning Ice |
| 9243SS | Cloud Mist | 9200CS | Mystique |
| 9242SS | Cream Swirls | 9105CS | Night Stars |
| 9206CE | Desert Ice | 9110CS | Paris Fog |
| 9203CE | Dusk Ice | 9036EA | Pebble |
| 9210CM | Europa | 9225SS | Saharan Night |
| 9207CS | Flint Rock | 9202CS | Sea Stone |
| 9108CS | Gold Glitz | 9226SS | Silver Smoke |
| 9234SS | Golden Sail | 9220CE | Tumbled Stone |
| 9218CM | Grey Beola | 9237SS | Whisper White (A) |
| 9224SS | Grey Lace | 9208CS | White Stone |
| 9239SS | Gulfcoast | 9198EA | Whitewater |
| 9912SS | Ice Statuario |
Request a quote
Have questions? Get in touch!
